Roll once on each of the tables below*, stick your results together. Or click the pretty pictures!
*We got too excited about names, so you're going to have to do 1d6*1d20 to get results
![]() |
![]() |
| click 4 1 name | click 4 many name |
| 1 | Shave and | Haircut |
| 2 | Pig and | Whistle |
| 3 | Fork and | Knife |
| 4 | Cup and | Saucer |
| 5 | Stars and | Moon |
| 6 | Elephant and | Castle |
| 7 | Frog and | Toad |
| 8 | Fox and | Hound |
| 9 | Hen and | Chickens |
| 10 | Eagle and | Child |
| 11 | Hare and | Stallion |
| 12 | Lamb and | Tortoise |
| 13 | Old Man and | Flag |
| 14 | Hand and | Scythe |
| 15 | Rose and | Shears |
| 16 | Man in the | Mare |
| 17 | Cat and | Lion |
| 18 | George and the | Pigeon |
| 19 | Lord of the | Dragon |
| 20 | Hole in the | Wall |
| 21 | Cock and | Bull |
| 22 | Goat and | Thorn |
| 23 | Hope and | Compass |
| 24 | Shepherd and | Anchor |
| 25 | Hammer and | Flock |
| 26 | Pillars of the | Tongs |
| 27 | Worm in the | Earth |
| 28 | Pearl and | Swine |
| 29 | Hearth and | Sermon |
| 30 | Bull and | Spectacles |
| 31 | Trifle and | Arms |
| 32 | Middle of the | Road |
| 33 | Tooth and | Nail |
| 34 | Biscuit and | Custard |
| 35 | Shilling and | Crown |
| 36 | Mother and | Daughter |
| 37 | Aunt and | Uncle |
| 38 | Duck and | Drake |
| 39 | Piece of | Crumpet |
| 40 | End of the | Rope |
| 41 | Snake in the | Grass |
| 42 | Message in the | Bottle |
| 43 | Sign of the | Cross |
| 44 | Wind in the | Willow |
| 45 | Shadow of the | Colossus |
| 46 | Walrus and | Carpenter |
| 47 | Bacon and | Egg |
| 48 | Ink and | Quill |
| 49 | Belly of the | Whale |
| 50 | Name of the | Rose |
| 51 | Colour of the | Rainbow |
| 52 | Sound of the | Ocean |
| 53 | Lady and | Tiger |
| 54 | Riders on the | Storm |
| 55 | Length of | Pipe |
| 56 | Stink of the | Lamp |
| 57 | Keeper of the | Book |
| 58 | Master of the | Horse |
| 59 | Hunter of the | Beast |
| 60 | Steak and | Kidney |
| 61 | Heart of the | Cards |
| 62 | Day of the | Doctor |
| 63 | House of the | Hour |
| 64 | Pride of the | Empire |
| 65 | Ball and | Chain |
| 66 | King under the | Mountain |
| 67 | Lady in the | Lake |
| 68 | Bottom of the | Barrel |
| 69 | Gentleman and | Scholar |
| 70 | Saint and | Sinner |
| 71 | Bow and | Arrow |
| 72 | Throat and | Nose |
| 73 | Question and | Answer |
| 74 | Problem and | Solution |
| 75 | Finger and | Thumb |
| 76 | Lion and | Unicorn |
| 77 | Red | Gryphon |
| 78 | Blue | Leg |
| 79 | Silver | Garter |
| 80 | Golden | Arse |
| 81 | Black | Head |
| 82 | Wooden | Kettle |
| 83 | Bishop's | Sun |
| 84 | King's | Stag |
| 85 | Queen's | Penny |
| 86 | Leather | Green |
| 87 | Copper | Throne |
| 88 | Burning | Chimney |
| 89 | White | Stone |
| 90 | Fiddler's | Fiddle |
| 91 | Crooked | Lawyer |
| 92 | Lost | Bollocks |
| 93 | Old | Breakfast |
| 94 | Honest | Dawn |
| 95 | Dog's | Merchant |
| 96 | Rosy | Oyster |
| 97 | Jolly | Keys |
| 98 | Noisy | Wrestler |
| 99 | Crossed | Leopard |
| 100 | Royal | House |
| 101 | Bowling | Finger |
| 102 | Spotted | End |
| 103 | Quartered | Chisel |
| 104 | Devil's | Apple |
| 105 | World's | Razor |
| 106 | Rotten | Beard |
| 107 | Flying | Swan |
| 108 | Rusty | Bucket |
| 109 | Merlin’s | Maiden |
| 110 | Tin | Grapes |
| 111 | Headless | Beggar |
| 112 | Sour | Feathers |
| 113 | Blind | Sailor |
| 114 | Lonely | Guardsman |
| 115 | Dirty | Flowers |
| 116 | Dancing | Cheese |
| 117 | Sleeping | Mask |
| 118 | Merry | Wife |
| 119 | Iron | Morning |
| 120 | Drowned | Angel |
| 121 | Early | Smith |
| 122 | Exact | Trump |
| 123 | Last | Drum |
| 124 | Broken | Flute |
| 125 | Stuffed | Rabbit |
| 126 | Velvet | Glove |
| 127 | Bloody | Knuckle |
| 128 | Magic | Bean |
| 129 | Chewed | Bone |
| 130 | Dropped | Trousers |
| 131 | Pickled | Onion |
| 132 | Salted | Fish |
| 133 | Boiled | Beef |
| 134 | Summer | Evening |
| 135 | Bearded | Clam |
| 136 | Long | Bridge |
| 137 | Wrong | Door |
| 138 | Baker's | Dozen |
| 139 | Fallen | Tree |
| 140 | Secret | Garden |
| 141 | Naked | Ape |
| 142 | Flayed | Priest |
| 143 | Little | Owl |
| 144 | Husband's | Fool |
| 145 | Hanged | Thief |
| 146 | Lucky | Bastard |
| 147 | Grey | Bitch |
| 148 | Soggy | Pudding |
| 149 | Witch's | Cauldron |
| 150 | Yellow | Ribbon |
| 151 | Crusty | Crab |
| 152 | Fat | Knight |
| 153 | Round | Table |
| 154 | Public | Servant |
| 155 | Slender | Widow |
| 156 | Juicy | Peach |
| 157 | Wayward | Pilgrim |
| 158 | Wicked | Queen |
| 159 | False | King |
| 160 | Curious | Incident |


No comments:
Post a Comment